Canadian Aboriginal Music Awards Inventory list
Identifier | Title | Level of description | Date | Digital object | |
---|---|---|---|---|---|
2021-007/001(36) | Donny Parenteau | File | [200-?] | ||
2021-007/001(29) | David R. Maracle : Heartrending : Mohawk | File | 2004 | ||
2021-007/001(10) | Billy Joel Green | File | 2004 | ||
2021-007/001(41) | Edmund Bull : Canadian Aboriginal 2004/2005 | File | [2005?] | ||
2021-007/001(01) | 7th Generation : KASP and DJ Coombs | File | 2000-2002 | ||
2021-007/001(05) | Art Moosomin | File | 2002 | ||
2021-007/001(08) | Bearcreek | File | 2002-2003 | ||
2021-007/001(12) | 4 Medicines – Blue Thunderbird : “Michael Esquash” | File | [200-?] | ||
2021-007/001(14) | Burnt – Project 1 : Penguins : Ojibwa/Cree | File | 2003 | ||
2021-007/001(23) | Claude McKenzie : Canadian Aboriginal 2004 | File | 2004 | ||
2021-007/001(25) | Crescent and Frost | File | 30 June 2006 | ||
2021-007/001(27) | Curtis Cardinal | File | 2002 | ||
2021-007/001(33) | Delia and the Saskatchewan Boys | File | 2002-2004 | ||
2021-007/001(46) | Eric Voice : Canadian Aboriginal 2005 | File | 2003-2004 | ||
2021-007/001(51) | Garry Lepine | File | 2004 | ||
2021-007/002(01) | Jay Ross : La Ronge : Métis | File | 2003 | ||
2021-007/002(29) | Pamela Whitecalf : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/002(32) | Randy Wood : Canadian Aboriginal 2004 | File | 2002-[2004?] | ||
2021-007/002(34) | Ray St. Germain : Winnipeg : Métis | File | 2002 | ||
2021-007/002(41) | Richard Monkman : Lake Manitoba : Métis | File | [200-?] | ||
2021-007/002(47) | Spirit Whistle | File | 2002 | ||
2021-007/002(49) | Sunsetting Kid : Stallone (Stye) Quequish : Canadian Aboriginal 2004 | File | [2004?] | ||
2021-007/002(51) | Tanya Tagaq Gillis : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/003(02) | Nancy Johnson | File | 2002 | ||
2021-007/003(03) | Marcel Gagnon | File | 2002 | ||
2021-007/003(04) | Longhouse | File | 2004 | ||
2021-007/003(12) | Sandy Scofield : Vancouver : Métis | File | 2000-2003 | ||
2021-007/003(16) | Shane Patterson : Canadian Aboriginal 2004 | File | [2004?] | ||
2021-007/003(20) | Tru Rez Crew : Six Nations, Ontario : Six Nations | File | [2000?] | ||
2021-007/003(21) | Wabanag : Yovan Nagwetch : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/003(22) | Warparty | File | 2002-2003 | ||
2021-007/003(24) | Wendy Walker | File | 2004 | ||
2021-007/001(42) | Edward Gamblin’ : Canadian Aboriginal 2005 | File | 2003-2004 | ||
2021-007/018(06) | Canadian Aboriginal Music Awards | File | 1999 | ||
2021-007/001(38) | Dro : Canadian Aboriginal 2004 | File | [2004?] | ||
2021-007/001(28) | Danny Schuss | File | 2004 | ||
2021-007/001(02) | Andrea Menard, Fish Branch, Manitoba, Métis | File | 2003 | ||
2021-007/001(03) | Angaangaq : “The man who looks like his uncle” | File | [200-?] | ||
2021-007/001(06) | Barnard and Brohm | File | 2004 | ||
2021-007/001(07) | Beatrice Deer : Canadian Aboriginal | File | 2005 | ||
2021-007/001(26) | Crystal Anne | File | 2002 | ||
2021-007/001(35) | Donna Kay | File | [2005?] | ||
2021-007/001(43) | Woke : best rap or hip hop : Canadian Aboriginal 2005 | File | 2005 | ||
2021-007/001(45) | Elk Whistle : Sioux Valley : Dakota | File | 2003 | ||
2021-007/001(48) | Everett Hunter : Morley, Stoney Nakoda 1st Nations | File | 2003 | ||
2021-007/001(49) | Feedback | File | 2003 | ||
2021-007/001(53) | Hank Horton – Best Country : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/002(04) | Jig Band | File | 2004 | ||
2021-007/002(05) | Joanne Shenandoah : Canadian Aboriginal 2005 | File | 2005 | ||
2021-007/002(07) | Julian Cote : Anishanube : Ojibwe | File | 2003 | ||
2021-007/002(10) | Kimberley Dawn : Canadian Aboriginal 2005 : Winnipeg Region : Métis | File | [2005?] | ||
2021-007/002(11) | Leela Gilday | File | 1999-2003 | ||
2021-007/002(17) | Mike Goughie | File | 2004 | ||
2021-007/002(18) | Mitch Daigneault : Fishing Lake First Nations : Cree/Saulteaux | File | 2003 | ||
2021-007/002(19) | Moose Mountain Singers : White Bear First Nations : Nakota Kahomani | File | [200-?] | ||
2021-007/002(22) | Nadjiwan : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/002(27) | Ode'min kwe Singers | File | 2004 | ||
2021-007/002(40) | Rez Blues + Pappy Johns Band in Chicago – May 29/03 | File | 2002-2003 | ||
2021-007/002(44) | South Thunderbird : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/002(48) | Spirit Wind | File | 2003 | ||
2021-007/002(50) | Susan Aglukark | File | 2004 | ||
2021-007/002(54) | Young Scouts : Sturgeon Lake First Nations, Sask. : Cree | File | 2003-2004 | ||
2021-007/002(55) | Team Rezofficial | File | 2004 | ||
2021-007/002(56) | Urban Surf Kings | File | 2004 | ||
2021-002/002(57) | Northern Wind | File | 2004 | ||
2021-007/003(01) | Walking Spirit : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/003(07) | Corny Michel | File | 2002 | ||
2021-007/003(11) | A INU | File | 2003-2004 | ||
2021-007/003(19) | Susan Aglukark | File | 1999 | ||
2021-007/003(23) | Wayne Lavallee | File | 2004 | ||
2021-007/003(25) | Whitefish Bay Singers : Whitefish Bay, Ontario | File | [200-?] | ||
2021-007/003(28) | Winston Wuttunee | File | [200-?] | ||
2021-007/001(04) | Anishnaabe Ngamwaasan : Wikwemikong, Ontario, Objibway | File | 2003 | ||
2021-007/001(13) | Buddy Gouchie : Canadian Aboriginal | File | 2005 | ||
2021-007/001(15) | Cal White | File | 2004 | ||
2021-007/001(16) | Carl Quinn : Saddle Lake | File | 2003 | ||
2021-007/001(17) | Charlie Ginning | File | 2002 | ||
2021-007/001(18) | Okeechobee and Martin | File | 2003 | ||
2021-007/001(21) | Chris Beach | File | [2004?] | ||
2021-007/001(22) | Cindy Scott | File | 2001-2003 | ||
2021-007/001(24) | Clint Dutiable | File | 2004 | ||
2021-007/001(30) | Dead Indians : Canadian Aboriginal 2004 | File | [2005?] | ||
2021-007/001(31) | Dean Auger | File | 2002 | ||
2021-007/001(32) | Debbie Michelin | File | 2003-2004 | ||
2021-007/001(37) | Doug Fisher : Canadian Aboriginal 2004 | File | [2004?] | ||
2021-007/001(40) | Eagle and Hawk : Canadian Aboriginal 2005 : Manitoba : Safekeeping First Nations | File | 2003-2004 | ||
2021-007/001(50) | Forever | File | 2003 | ||
2021-007/001(55) | Heritage | File | 2004 | ||
2021-007/001(57) | Ill Logikal : Canadian Aboriginal 2004 | File | [2004?] | ||
2021-007/001(58) | Intellifunk – Gillian Thomson : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/002(08) | Just the Boyz : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/002(14) | Lucie Idlout : Iqualuit, Inuk | File | 2003 | ||
2021-007/002(16) | Meewasin Oma : Canadian Aboriginal 2004 | File | [2004?] | ||
2021-007/002(20) | Morning Star River (MSR) | File | 2004 | ||
2021-007/002(28) | Painted Horse : Canadian Aboriginal 2005 | File | [2005?] | ||
2021-007/002(30) | Pappy Johns Band | File | 2001-2004 | ||
2021-007/002(33) | Rayne | File | 2004 | ||
2021-007/002(35) | Red Bull : Canadian Aboriginal 2004 | File | 2002-2004 | ||
2021-007/002(36) | Reddnation | File | 2004 | ||
2021-007/002(39) | Remedy : Moose Cree First Nations : Cree | File | 2003 |
Results 1 to 100 of 146