
Showing 161 results
PlacesPlaces term | Scope note | Results |
---|---|---|
Nova Scotia (2) | 1 | |
Ontario (35) | 6 | |
Orillia | 0 | |
Orillia | 0 | |
Ottawa | 7 | |
Paris | 2 | |
Philadelphia | 4 | |
Philippines | 1 | |
Pickering | 2 | |
Poland | 1 | |
Portugal | 2 | |
Prince Edward Island (1) | 1 | |
Puerto Rico | 3 | |
Quebec (1) | 18 | |
Rhode Island | 2 | |
Rochester (N.Y.) | 1 | |
Rosedale | 2 | |
Russia | 2 | |
San Antonio (Tex.) | 1 | |
San Francisco | 2 | |
Saskatchewan (2) | 0 | |
Sault Ste Marie | 1 | |
Scarborough | 1 | |
Scotland | 1 | |
Sebringville | 1 | |
Sioux Lookout | 2 | |
South Africa | 2 | |
South America (8) | 4 | |
Soviet Union | 2 | |
Spain (1) | 70 | |
Spruce Lake | 1 | |
St. Catharines | 7 | |
St. Thomas (V.I.) | 1 | |
St. Walburg | 1 | |
Standoff, Alberta | 20 | |
Stratford | 1 | |
Strathroy | 1 | |
Stuyvesant Town (N.Y.) | 4 | |
Sudbury | 2 | |
Summerside | 1 | |
Switzerland (1) | 1 | |
Thailand | 1 | |
Thousand Islands | 1 | |
Thunderbay | 2 | |
Tobermory | 1 | |
Toronto (2) | 37 | |
Tulsa (Okla.) | 1 | |
United States (8) | 5 | |
Vancouver | 2 | |
Vancouver Island | 1 | |
Venezeula | 2 | |
Venezuela | 4 | |
Vietnam | 2 | |
Vimy Ridge | 1 | |
Washington | 4 | |
Waterloo | 1 | |
Waubashene River | 1 | |
Whitehorse, Yukon | 1 | |
Yellowknife (N.W.T.) | 2 | |
York University | 0 | |
Zurich | 0 |
Results 101 to 161 of 161
- « Previous
- 1
- 2